|
|
| Operating Division: | IHS |
| OPDIV Contact: | John Jordan |
| OPDIV Phone: | (406)-477-4485 |
| OPDIV E-mail |
john.jordan@ihs.gov |
| Sequence Num: | HHS-IHS-0019 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | Small Business Set-Aside |
| Procurement Category: | Construction |
| NAICS: | 238330 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Carpet Replacement |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0019 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Gary Pannabecker |
| OPDIV Phone: | (406)-338-6180 |
| OPDIV E-mail |
gary.pannabecker@ihs.gov |
| Sequence Num: | HHS-IHS-0020 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | Small Business Set-Aside |
| Procurement Category: | Health Services |
| NAICS: | 541712 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | General Dental Services |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0020 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Gary Pannabecker |
| OPDIV Phone: | (406)-338-6180 |
| OPDIV E-mail |
gary.pannabecker@ihs.gov |
| Sequence Num: | HHS-IHS-0021 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | Small Business Set-Aside |
| Procurement Category: | Health Services |
| NAICS: | 541712 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Pediatric Dental Services |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0021 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Tim Hoof |
| OPDIV Phone: | (406)-338-4873 |
| OPDIV E-mail |
timothy.hoof@ihs.gov |
| Sequence Num: | HHS-IHS-0022 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | GSA |
| Procurement Category: | Equipment |
| NAICS: | 334510 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Cardiac Monitoring System |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0022 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Dana Matejovsky |
| OPDIV Phone: | (406)-768-3491 |
| OPDIV E-mail |
dana.matejovsky@ihs.gov |
| Sequence Num: | HHS-IHS-0023 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Equipment |
| NAICS: | 339114 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Dental Operatory & X-Ray Units |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0023 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Tim Hoof |
| OPDIV Phone: | (406)-338-4873 |
| OPDIV E-mail |
timothy.hoof@ihs.gov |
| Sequence Num: | HHS-IHS-0024 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | 8(a) Competitive |
| Procurement Category: | Equipment |
| NAICS: | 334517 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | CT Scanner |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0024 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Greg Ault |
| OPDIV Phone: | (406)-247-7140 |
| OPDIV E-mail |
greg.ault@ihs.gov |
| Sequence Num: | HHS-IHS-0025 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | Small Business Set-Aside |
| Procurement Category: | Construction |
| NAICS: | 238220 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | HVAC Rooftop Replacement Units |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0025 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Jerry Smith |
| OPDIV Phone: | (406)-638-3499 |
| OPDIV E-mail |
jerry.smith@ihs.gov |
| Sequence Num: | HHS-IHS-0026 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Construction |
| NAICS: | 236220 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Renovation of Hospital Patient Rooms and Baths |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0026 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | James Reed |
| OPDIV Phone: | (406)-638-3395 |
| OPDIV E-mail |
james.reed@ihs.gov |
| Sequence Num: | HHS-IHS-0027 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Health Services |
| NAICS: | 621512 |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Lease/Purchase Ultrasound Equipment |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0027 |
|
|
|
| Operating Division: | IHS |
| OPDIV Contact: | Paula Slyker |
| OPDIV Phone: | (406)-638-3309 |
| OPDIV E-mail |
paula.slyker@ihs.gov |
| Sequence Num: | HHS-IHS-0028 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Health Services |
| NAICS: | 621111 |
| Estimated Cost Range: | 3) $1,000,001 to $5,000,000 |
| Description: | Emergency Room Physician Services |
| Incumbant (If any): | |
| View Record Separately | IHS HHS-IHS-0028 |
|