|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
Patricia.Pemberton@fda.hhs.gov |
| Sequence Num: | CBER-004 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 3) $1,000,001 to $5,000,000 |
| Description: | Animal Care Contract-HHSF223200510001C Expires 12/31 |
| Incumbant (If any): | |
| View Record Separately | FDA CBER-004 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Doreen Williams |
| OPDIV Phone: | (301)-827-3366 |
| OPDIV E-mail |
Doreen.Williams@fda.hhs.gov |
| Sequence Num: | CBER-016 |
| Solicitation Release Qtr: | 4th Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Technical Assistance |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Develop Panels for Dengue, Chikungunya - M Rios |
| Incumbant (If any): | |
| View Record Separately | FDA CBER-016 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Doreen Williams |
| OPDIV Phone: | (301)-827-3366 |
| OPDIV E-mail |
Doreen.Williams@fda.hhs.gov |
| Sequence Num: | CBER-017 |
| Solicitation Release Qtr: | 4th Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Technical Assistance |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Collaborative study w/DeRisi to eval. Utility of using virochip to screen biologics, such as blood |
| Incumbant (If any): | |
| View Record Separately | FDA CBER-017 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Doreen Williams |
| OPDIV Phone: | (301)-827-3366 |
| OPDIV E-mail |
Doreen.Williams@fda.hhs.gov |
| Sequence Num: | CBER-020 |
| Solicitation Release Qtr: | 4th Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Technical Assistance |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Multiplexing Nucleic Acid Detection in Blood - potentially Multi Award TO HHSF223200810026I or new |
| Incumbant (If any): | |
| View Record Separately | FDA CBER-020 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CBER-022 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Staff Coaching contract - Suntiva 8(a) Contract |
| Incumbant (If any): | |
| View Record Separately | FDA CBER-022 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER002 |
| Solicitation Release Qtr: | 3rd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Research contract to evaluate the effectiveness of CDER's communication activity |
| Incumbant (If any): | |
| View Record Separately | FDA CDER002 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
Patricia.Pemberton@fda.hhs.gov |
| Sequence Num: | CDER-056 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 2) $500,001 to $1,000,000 |
| Description: | Expand the implementation of "WebVDME Health" to additional electronic medical records databases to speed the analyses of such records and document replication of safety signals across several e-records databases |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-056 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER-057 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 2) $500,001 to $1,000,000 |
| Description: | Expand the implementation of the Multivariate Bayesian Logistic Regression (MBLR) method being used with Clinical Trial data to electronic medical records databases to speed the identification of subpopulations at risk |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-057 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER058 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Expand the Implementation of the Multivariate Bayesian Logistic Regression (MBLR) method being used with Clinical Trial data to the AERS database to improve the signal to noise ratio while correcting for multiplicity and small counts, a widespread problem in current statistical practices |
| Incumbant (If any): | |
| View Record Separately | FDA CDER058 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER059 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Incorporate data from multiple domains in the Multivariate Bayesian Logistic Regression (MBLR) method to enhance the scope of the analysis, and speed the analyses of data in multiple domains. Expand technical support for WebSDM CTSD enhancements, and for training Incorporate data from multiple domains in the Multivariate Bayesian Logistic Regression (MBLR) method to enhance the scope of the analysis, and speed the analyses of data in multiple domains. Expand technical support for WebSDM CTSD enhancements, and for training |
| Incumbant (If any): | |
| View Record Separately | FDA CDER059 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER060 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 3) $1,000,001 to $5,000,000 |
| Description: | Enhancement AERS/FAERS/Empirica: Development of an Integrated Environment Linking Safety Data Mining Signals to Safety Context Information, including Clinical Pharmacology context data, and Chemical Structure Function data |
| Incumbant (If any): | |
| View Record Separately | FDA CDER060 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
Patricia Pemberton |
| Sequence Num: | CDER-061 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Critical Path - Employ systems biology to create a tool to predict a new class of clinical adverse event This will include immune modulator induced carcinogenicity or conditions such as drug induced nephrotoxicity or thrombocytopenia. The goals for this research are to provide a mechanistic platform for evaluating potential signals regarding causality, identifying patient characteristics associated with enhanced risk and identifying potential biomarkers to predict risk. |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-061 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER-066 |
| Solicitation Release Qtr: | 3rd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Computational Science Center - 21st Century Review |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-066 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER-308 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 2) $500,001 to $1,000,000 |
| Description: | To convert existing paper product files into electronic files |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-308 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER-452 |
| Solicitation Release Qtr: | 3rd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Characterization of drug release from transdermal patches to evaluate the feasibility of microdialysis as a QC test |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-452 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patty Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER507 |
| Solicitation Release Qtr: | 2nd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Destruction of privileged and sensitive materials |
| Incumbant (If any): | |
| View Record Separately | FDA CDER507 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER508 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Project Management and Business Analyst services to provide Center support for Enterprise IT system rollouts |
| Incumbant (If any): | |
| View Record Separately | FDA CDER508 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
Patricia Pemberton |
| Sequence Num: | CDER602 |
| Solicitation Release Qtr: | 3rd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | BIMO Outcome Measures Program |
| Incumbant (If any): | |
| View Record Separately | FDA CDER602 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDEROC607 |
| Solicitation Release Qtr: | 1st Qtr FY2010 |
| Procurement Method: | 8(a) Competitive |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Operational and technical support to maintain availability of the FDA iCerts |
| Incumbant (If any): | |
| View Record Separately | FDA CDEROC607 |
|
|
|
| Operating Division: | FDA |
| OPDIV Contact: | Patricia Pemberton |
| OPDIV Phone: | (301)-827-1022 |
| OPDIV E-mail |
patricia.pemberton@fda.hhs.gov |
| Sequence Num: | CDER-OC615 |
| Solicitation Release Qtr: | 3rd Qtr FY2010 |
| Procurement Method: | To be determined |
| Procurement Category: | Business Services |
| NAICS: | |
| Estimated Cost Range: | 1) $100,000 to $500,000 |
| Description: | Expert contractors on data audit enforcement training CFR211.68 |
| Incumbant (If any): | |
| View Record Separately | FDA CDER-OC615 |
|